CF

Thunder Components Ltd. produces carbon film resistors for any locations and a variety of industries around the world. We believe in developing lasting relations with our customers by providing them with top class services and products.

全部替代型号

查看完整报告

技术参数

电源
Dielectric withstanding voltageNo evidence of damage
环境与封装
Moisture load lifeR < 100KΩ±3% R ≥ 100KΩ±5%
Normal sizeCF1/6W | 3.2 ± 0.2 | 1.8 ± 0.2 | 0.40 ± 0.02 | 25 ± 3 | 0.16W | 150V | 300V | 300V | 1Ω ~ 10M
Small sizeCF1/4WS | 3.2 ± 0.2 | 1.8 ± 0.2 | 0.40 ± 0.02 | 25 ± 3 | 0.25W | 200V | 400V | 400V | 0.1Ω ~ 22M
Temperature cycling±(1%+0.05Ω)
其他
70℃Load life at 70℃R < 100KΩ±(2%+0.05Ω) R ≥ 100KΩ±3%
CF1/2W9.0 ± 1.0 | 3.2 ± 0.5 | 0.50 ± 0.02 | 25 ± 3 | 0.5W | 350V | 700V | 500V | 0.1Ω ~ 22M
CF1/2WS6.5 ± 0.5 | 2.3 ± 0.3 | 0.40 ± 0.02 | 25 ± 3 | 0.5W | 300V | 600V | 500V | 0.1Ω ~ 22M
CF1/4W6.5 ± 0.5 | 2.3 ± 0.3 | 0.40 ± 0.02 | 25 ± 3 | 0.25W | 250V | 500V | 500V | 0.1Ω ~ 22M
CF1W12.0 ± 1.0 | 4.5 ± 0.5 | 0.65 ± 0.02 | 25 ± 3 | 1W | 500V | 1000V | 1000V | 0.1Ω ~ 22M
CF1WS9.0 ± 1.0 | 3.2 ± 0.5 | 0.50 ± 0.02 | 25 ± 3 | 1W | 400V | 800V | 700V | 0.1Ω ~ 22M
CF2W15.5 ± 1.0 | 5.0 ± 1.0 | 0.72 ± 0.02 | 27 ± 3 | 2W | 500V | 1000V | 1000V | 0.1Ω ~ 22M
CF2WS12.0 ± 1.0 | 4.5 ± 0.5 | 0.65 ± 0.02 | 25 ± 3 | 2W | 500V | 1000V | 1000V | 0.1Ω ~ 22M
CF3W17.5 ± 1.0 | 6.0 ± 1.0 | 0.72 ± 0.02 | 27 ± 3 | 3W | 600V | 1100V | 1000V | 0.1Ω ~ 22M
CF3WS15.0 ± 1.0 | 5.0 ± 0.5 | 0.75 ± 0.02 | 27 ± 3 | 3W | 500V | 1000V | 1000V | 0.1Ω ~ 22M
CF5W24.5 ± 1.0 | 8.5 ± 1.0 | 0.75 ± 0.02 | 27 ± 3 | 5W | 700V | 1200V | 1000V | 0.1Ω ~ 22M
CF5WS17.0 ± 1.0 | 6.0 ± 1.0 | 0.75 ± 0.02 | 27 ± 3 | 5W | 700V | 1100V | 1100V | 0.1Ω ~ 22M
Insulation resistanceOver 10 4 Ω
Resistance to soldering heat±(0.5%+0.05Ω)
Resistance to solventNo evidence of damage
Short time overload±(1%+0.05Ω)
SolderabilityOver 95%
Terminal strengthNo evidence of damage
Test ItemsSpecified Value
TYPEL | D | d | H | Power Rating | Max Working Voltage | Max Overload Voltage | Dielectric Withstanding Voltage | Resistance Range

器件图片

技术资料