搜索结果:CDLL5930
共 14 条- 匹配型号14
- 有数据手册7
- 涉及品牌1
产品搜索结果共 14 条
| 对比 | 产品型号 | 品牌 | 分类 | 产品描述 | 技术资料 | 替代 | 操作 |
|---|---|---|---|---|---|---|---|
| 二极管 - 齐纳 - 单 | VOLTAGE REGULATOR | 查看详情 | |||||
| 二极管 - 齐纳 - 单 | DIODE ZENER 16V 1.25W DO213AB | 数据手册1 | 查看详情 | ||||
| 二极管 - 齐纳 - 单 | DIODE ZENER 16V 1.25W DO213AB | 数据手册1 | 查看详情 | ||||
| 二极管 - 齐纳 - 单 | DIODE ZENER 16V 1.25W DO213AB | 数据手册1 | 查看详情 | ||||
| 二极管 - 齐纳 - 单 | VOLTAGE REGULATOR | 查看详情 | |||||
| 二极管 - 齐纳 - 单 | VOLTAGE REGULATOR | 查看详情 | |||||
| 单齐纳二极管 | VOLTAGE REGULATOR | 查看详情 | |||||
| 二极管 - 齐纳 - 单 | VOLTAGE REGULATOR | 查看详情 | |||||
| 单齐纳二极管 | VOLTAGE REGULATOR | 查看详情 | |||||
| 二极管 - 齐纳 - 单 | VOLTAGE REGULATOR | 查看详情 | |||||
| SCR - 模块 | This surface mountable 1.5W Zener diode series in the JEDEC DO-213AB package is similar in electrical features to the JEDEC registered 1N5913B through 1N5956B axial-leaded package for 3.3 to 200 V. It is ideal selection for applications of high density and low parasitic requirements. Due to its glass hermetic qualities and metallurgically enhanced internal contacts, it may also be used for high reliability applications when required by a source control drawing (SCD) or screening in accordance with MIL-PRF-19500 as described in features below. | 数据手册1 | 查看详情 | ||||
| SCR - 模块 | This surface mountable 1.5W Zener diode series in the JEDEC DO-213AB package is similar in electrical features to the JEDEC registered 1N5913B through 1N5956B axial-leaded package for 3.3 to 200 V. It is ideal selection for applications of high density and low parasitic requirements. Due to its glass hermetic qualities and metallurgically enhanced internal contacts, it may also be used for high reliability applications when required by a source control drawing (SCD) or screening in accordance with MIL-PRF-19500 as described in features below. | 数据手册1 | 查看详情 | ||||
| SCR - 模块 | This surface mountable 1.5W Zener diode series in the JEDEC DO-213AB package is similar in electrical features to the JEDEC registered 1N5913B through 1N5956B axial-leaded package for 3.3 to 200 V. It is ideal selection for applications of high density and low parasitic requirements. Due to its glass hermetic qualities and metallurgically enhanced internal contacts, it may also be used for high reliability applications when required by a source control drawing (SCD) or screening in accordance with MIL-PRF-19500 as described in features below. | 数据手册1 | 查看详情 | ||||
| SCR - 模块 | This surface mountable 1.5W Zener diode series in the JEDEC DO-213AB package is similar in electrical features to the JEDEC registered 1N5913B through 1N5956B axial-leaded package for 3.3 to 200 V. It is ideal selection for applications of high density and low parasitic requirements. Due to its glass hermetic qualities and metallurgically enhanced internal contacts, it may also be used for high reliability applications when required by a source control drawing (SCD) or screening in accordance with MIL-PRF-19500 as described in features below. | 数据手册1 | 查看详情 |
没找到想要的型号?
让 AI 帮你联网查找,或者直接告诉客服。
申请芯片样品
填写型号和样品需求,供样安排确认后会联系你。