搜索结果:CSCE
共 16 条- 匹配型号16
- 有数据手册6
- 涉及品牌3
产品搜索结果共 16 条
| 对比 | 产品型号 | 品牌 | 分类 | 产品描述 | 技术资料 | 替代 | 操作 |
|---|---|---|---|---|---|---|---|
| 固定电感器 | Assemblage design, sturdy structure. Small volume, high current, low magnetic loss,low ESR, small parasitic capacitance. Closed magnetic circuit, ultra low buzz noise. Temperature rise current and saturation current is less influenced by environment. Operating temperature : -40℃ ~ +125℃(Including coil’s temperature rise). | 数据手册4 | 查看详情 | ||||
| 箱盒组件 | REPLACEMENT SCREW COVER | 数据手册1 | 查看详情 | ||||
| 查看详情 | |||||||
| 汽车连接器 | Cable assembly with 2 conductors (Standard 10 mm²) - Wire color: Black. Inkjet marked (A and B). Straight cut. | 数据手册2 | 查看详情 | ||||
| 汽车连接器 | Cable assembly with 2 conductors (Standard 16 mm²) - Wire color: Black. Inkjet marked (A and B). Straight cut. | 数据手册2 | 查看详情 | ||||
| 汽车连接器 | Cable assembly with 2 conductors (DC-Power 10 mm²) - Wire color: Black / Red. Inkjet marked (A and B). Straight cut. | 数据手册2 | 查看详情 | ||||
| 汽车连接器 | Cable assembly with 2 conductors (DC-Power 16 mm²) - Wire color: Black / Red. Inkjet marked (A and B). Straight cut. | 数据手册2 | 查看详情 | ||||
| 查看详情 | |||||||
| 查看详情 | |||||||
| 查看详情 | |||||||
| 查看详情 | |||||||
| 查看详情 | |||||||
| 查看详情 | |||||||
| 查看详情 | |||||||
| 查看详情 | |||||||
| 查看详情 |
没找到想要的型号?
让 AI 帮你联网查找,或者直接告诉客服。
申请芯片样品
填写型号和样品需求,供样安排确认后会联系你。