NXP USA Inc.Netherlands
NOW NEXPERIA 74HCT4511D - SEVEN
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | 4.5V ~ 5.5V |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~125°C |
| Package | Bulk |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SO |
| Other | |
| Base Product Number | 74HCT4511 |
| Configuration | 7 Segment |
| Digits or Characters | - |
| Display Type | LED |
| Interface | BCD |
| Mfr | NXP USA Inc. |
| Product Status | Active |
| Series | 74HCT |
Documents
No documents are linked to this part yet.