Analog Devices Inc.United States
RS-232 DRIVER/RECEIVER
All alternatives
View full reportTechnical parameters
Key specs
ProtocolRS-232
Drivers/Receivers4
Data rate120 kbpsMax
Supply voltage4.75 ~ 5.25 V
| Power | |
|---|---|
| Voltage - Supply | 4.75V ~ 5.25V |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~85°C |
| Package | Bulk |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 28-SSOP |
| Other | |
| Data Rate | 120kbps |
| Duplex | Full |
| Mfr | Analog Devices Inc. |
| Number of Drivers/Receivers | 4/5 |
| Product Status | Active |
| Protocol | RS232 |
| Receiver Hysteresis | 250 mV |
| Series | ADM223 |
| Type | Transceiver |
Documents
No documents are linked to this part yet.