Abracon LLCUnited States
FIXED IND 470NH 1.5A 80 MOHM SMD
All alternatives
View full reportTechnical parameters
Key specs
Inductance470 nH
Rated current1.5 AMax
Saturation current1.6 AMax
DC resistance80 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 1.5 A |
| Current - Saturation (Isat) | 1.6A |
| AC and DC characteristics | |
| Frequency - Self Resonant | 100MHz |
| Inductance Frequency - Test | 1 MHz |
| Environment and package | |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 0806 (2016 Metric) |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Supplier Device Package | 0806 (2016 Metric) |
| Other | |
| DC Resistance (DCR) | 80mOhm |
| Inductance | 470 nH |
| Material - Core | Ferrite |
| Mfr | Abracon LLC |
| Product Status | Active |
| Q @ Freq | - |
| Ratings | - |
| Series | ASMPH-0806 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Type | Multilayer |
Documents
No documents are linked to this part yet.