■ SOD-323 Package Outline Dime…
DIODE GEN PURP 100V 250MA SOD323
High speed switching diode, 100V reverse voltage, 250mA average forward current, SOD323 package, RoHS compliant.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Key specs
Reverse voltage100 V
Average rectified current250 mA
Forward voltage715 mVMax · IF=1mA,IF=10mA,IF=50mA,IF=150mA
TypeSwitching
Datasheet-verified parameters
15 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Repetitive peak reverse voltage | 100 V | |
| Average forward current | 250 mA | |
| Maximum Forward voltage | Max 0.715 V @ IF=1mA; Max 0.855 V @ IF=10mA; Max 1.00 V @ IF=50mA; Max 1.25 V @ IF=150mA | |
| Type | High Speed Switching Diode | |
| Package | SOD323 | |
| Maximum junction temperature | -55 to +150 °C |
All parameters (16)
| Power | |
|---|---|
| Current - Average Rectified (Io) | 250mA |
| Current - Reverse Leakage @ Vr | 1 µA @ 75 V |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -55°C~150°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | SC-76, SOD-323 |
| Supplier Device Package | SOD-323 |
| Other | |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Diode Type | Standard |
| Mfr | Yangzhou Yangjie Electronic Technology Co.,Ltd |
| Product Status | Active |
| Reverse Recovery Time (trr) | 4 ns |
| Series | - |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.