Central TechnologiesUnited States
0.47UH SMD SHLDED POWER INDUCTOR
All alternatives
View full report1 alternatives on file. Sign in to view them.
Technical parameters
Key specs
Inductance470 nH
Rated current7 AMax
Saturation current9.5 AMax
DC resistance14 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 7 A |
| Current - Saturation (Isat) | 9.5A |
| AC and DC characteristics | |
| Frequency - Self Resonant | - |
| Inductance Frequency - Test | 100 kHz |
| Environment and package | |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C~125°C |
| Package | Tape & Reel (TR) |
| Package / Case | Nonstandard |
| Size / Dimension | 0.181" L x 0.161" W (4.60mm x 4.10mm) |
| Supplier Device Package | - |
| Other | |
| DC Resistance (DCR) | 14mOhm Max |
| Features | - |
| Inductance | 470 nH |
| Material - Core | - |
| Mfr | Central Technologies |
| Product Status | Active |
| Q @ Freq | - |
| Ratings | - |
| Series | CTIHLP1808F |
| Shielding | Shielded |
| Tolerance | ±20% |
| Type | - |
Documents
No documents are linked to this part yet.