All alternatives

View full report

Technical parameters

Approvals:cULus
DesignationKBW 02
Immediately available atArrow, DE 1,201
KBW 022 | 200 | 2,000
KBW 033 | 200 | 2,000
KBW 044 | 200 | 2,000
KBW 055 | 200 | 2,000
KBW 066 | 200 | 2,000
KBW 077 | 200 | 2,000
KBW 088 | 200 | 2,000
KBW 099 | 200 | 2,000
KBW 1010 | 200 | 2,000
MDQ (pieces)2,000
Poles2
PU (pieces)200

Documents