All alternatives

View full report

Technical parameters

Approvals:cULus
DesignationKSC 07
Immediately available atLumberg, US 2,000 Arrow, DE 1,382 DigiKey, US 1,287
KSC 022 | 200 | 2,000
KSC 033 | 200 | 2,000
KSC 044 | 200 | 2,000
KSC 055 | 200 | 2,000
KSC 066 | 200 | 2,000
KSC 077 | 200 | 2,000
KSC 088 | 200 | 2,000
KSC 099 | 200 | 2,000
KSC 1010 | 200 | 2,000
MDQ (pieces)2,000
Poles7
PU (pieces)200

Documents