All alternatives

View full report

Technical parameters

Approvals:VDE, cULus
DesignationMICSW 12
Immediately available atArrow, DE 1,511
MDQ (pieces)2,000
MICSW 044 | 1,000 | 2,000
MICSW 066 | 1,000 | 2,000
MICSW 088 | 1,000 | 2,000
MICSW 1010 | 1,000 | 2,000
MICSW 1212 | 500 | 2,000
MICSW 1414 | 500 | 2,000
MICSW 1616 | 500 | 1,000
MICSW 1818 | 500 | 1,000
MICSW 2020 | 500 | 1,000
MICSW 2626 | 500 | 1,000
Poles12
PU (pieces)500

Documents