Lumberg IncGermany
Micromodul™ connectors, pitch 1.27 mm
All alternatives
View full reportTechnical parameters
| Approvals: | VDE, cULus |
| Designation | MICSW 12 |
| Immediately available at | Arrow, DE 1,511 |
| MDQ (pieces) | 2,000 |
| MICSW 04 | 4 | 1,000 | 2,000 |
| MICSW 06 | 6 | 1,000 | 2,000 |
| MICSW 08 | 8 | 1,000 | 2,000 |
| MICSW 10 | 10 | 1,000 | 2,000 |
| MICSW 12 | 12 | 500 | 2,000 |
| MICSW 14 | 14 | 500 | 2,000 |
| MICSW 16 | 16 | 500 | 1,000 |
| MICSW 18 | 18 | 500 | 1,000 |
| MICSW 20 | 20 | 500 | 1,000 |
| MICSW 26 | 26 | 500 | 1,000 |
| Poles | 12 |
| PU (pieces) | 500 |
Documents
DatasheetDatasheet · 342.2 KB · 2026-09-24Package DrawingPackage Drawing · 749.0 KB · 2026-09-24OtherOther · 358.2 KB · 2026-09-24Package DrawingPackage Drawing · 265.0 KB · 2026-09-24OtherOther · 227.2 KB · 2026-09-24OtherOther · 160.8 KB · 2026-09-24Package DrawingPackage Drawing · 139.5 KB · 2026-09-24OtherOther · 105.5 KB · 2026-09-24OtherOther · 103.8 KB · 2026-09-24
Open document center