FIXED IND 900NH 3.2A 60 MOHM SMD
All alternatives
View full report2 alternatives on file. Sign in to view them.
Technical parameters
Key specs
Inductance900 nH
Rated current3.2 AMax
Saturation current3.2 AMax
DC resistance60 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 3.2 A |
| Current - Saturation (Isat) | 3.2A |
| AC and DC characteristics | |
| Frequency - Self Resonant | - |
| Inductance Frequency - Test | 1 MHz |
| Environment and package | |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~125°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 1008 (2520 Metric) |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Supplier Device Package | - |
| Other | |
| DC Resistance (DCR) | 60mOhm Max |
| Inductance | 900 nH |
| Material - Core | Metal Composite |
| Mfr | Eaton - Electronics Division |
| Product Status | Obsolete |
| Q @ Freq | - |
| Ratings | - |
| Series | MPI2520 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Type | Multilayer |
Documents
No documents are linked to this part yet.