Microchip TechnologyUnited States
PM-MOSFET-SIC-SBD-SP3F
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Continuous Drain (Id) @ 25°C | 64A (Tc) |
| Drain to Source Voltage (Vdss) | 1700V (1.7kV) |
| Power - Max | 319W (Tc) |
| Environment and package | |
| Mounting Type | Chassis Mount |
| Operating Temperature | -40°C~175°C(TJ) |
| Package | Bulk |
| Package / Case | Module |
| Supplier Device Package | SP3F |
| Other | |
| Base Product Number | MSCSM170 |
| FET Feature | Silicon Carbide (SiC) |
| FET Type | 4 N-Channel (Three Level Inverter) |
| Gate Charge (Qg) (Max) @ Vgs | 178nC @ 20V |
| Input Capacitance (Ciss) (Max) @ Vds | 3300pF @ 1000V |
| Mfr | Microchip Technology |
| Product Status | Active |
| Rds On (Max) @ Id, Vgs | 45mOhm @ 30A, 20V |
| Series | - |
| Vgs(th) (Max) @ Id | 3.2V @ 2.5mA |
Documents
No documents are linked to this part yet.