Figure 5-1. DBZ Package 3-Pin …
Texas InstrumentsUnited States
REF3030
SOT-23REF3030 is a 3.0V precision low-current voltage reference in SOT-23-3 package, operating from -40°C to +125°C with ±0.2% initial accuracy and no load capacitor required for stability.Checked against the datasheet
All alternatives
View full report2 alternatives on file, including 1 Chinese alternatives. Sign in to view them.
Technical parameters
Datasheet-verified parameters
20 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Package | SOT-23 (3), 2.92mm × 2.37mm | |
| Operating temperature | -40°C to +125°C | |
| RoHS | Yes | |
| Output voltage | 3.0 V | |
| Initial Accuracy | ±0.2 % | |
| Temperature drift | Typ 35 ppm/°C, Max 75 ppm/°C (-40°C ≤ TA ≤ +125°C) |
All parameters (19)
| Power | |
|---|---|
| 最大工作电压 | 5.5V |
| 最大输入电压 | 5.5V |
| 最大输出基准电压 | 3V |
| 最大输出电流 | 25mA |
| 最小工作电压 | 3.001V |
| 最小输入电压 | 3.001V |
| 最小输出基准电压 | 3V |
| 静态工作电流 | 42uA |
| AC and DC characteristics | |
| eN噪声(10-10kHz) | 94uVrms |
| 低频电压噪声 | 94uVrms |
| 初始精度 | 0.2% |
| 初始精度(Max) | 0.2% |
| Environment and package | |
| 封装类型1 | SOT23 |
| 最大工作温度 | 125℃ |
| 最小工作温度 | -40℃ |
| Other | |
| 1/f噪音(0.1-10HZ) | 33uVpp |
| 引脚数量1 | 3 |
| 温漂系数 | 50ppm/℃ |
| 温漂系数(Max) | 50ppm/℃ |
Pinout and package
Figure 5-1. DBZ Package 3-Pin …
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | IN, Input supply voltage | ||
| 2 | OUT, Reference output voltage | ||
| 3 | GND, Ground |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.