Electrical Schematic
Bourns Inc.United States
FIXED IND 220NH 45A 1 MOHM SMD
Bourns SRP1250 series shielded power inductor, 0.22μH inductance, 45A rated current, 80A saturation current, max 1.0mΩ DCR, operating temperature -55°C to +150°C, RoHS compliant.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Key specs
Inductance220 nH
Rated current45 AMax
Saturation current80 AMax
DC resistance1 mΩMax
Datasheet-verified parameters
19 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Inductance | 0.22 μH ±20 % | |
| Rated Current (I rms) | 45 A | |
| Saturation Current (I sat) | 80 A | |
| DC Resistance (DCR) | 1.0 mΩ Max. | |
| Operating Temperature | -55 °C to +150 °C (Temperature rise included) | |
| Storage Temperature | -55 °C to +150 °C |
All parameters (23)
| Power | |
|---|---|
| Current Rating (Amps) | 45 A |
| Current - Saturation (Isat) | 80A |
| AC and DC characteristics | |
| Frequency - Self Resonant | - |
| Inductance Frequency - Test | 100 kHz |
| Environment and package | |
| Height - Seated (Max) | 0.232" (5.90mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C~150°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | Nonstandard |
| Size / Dimension | 0.547" L x 0.531" W (13.90mm x 13.50mm) |
| Supplier Device Package | - |
| Other | |
| Base Product Number | SRP1250 |
| DC Resistance (DCR) | 1mOhm Max |
| Inductance | 220 nH |
| Material - Core | Iron |
| Mfr | Bourns Inc. |
| Product Status | Active |
| Q @ Freq | - |
| Ratings | - |
| Series | SRP1250 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Type | Drum Core, Wirewound |
Pinout and package
Electrical Schematic
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.