Magnetics, a division of Spang & Co.United States
TOROID UNCOATED
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Height | 0.293" (7.43mm) |
| Package | Bulk |
| Supplier Device Package | - |
| Other | |
| Core Type | Toroid |
| Diameter | 1.142" (29.00mm) |
| Effective Area (Ae) mm² | 37 |
| Effective Length (le) mm | 73.2 |
| Effective Magnetic Volume (Ve) mm³ | 2679 |
| Finish | Uncoated |
| Gap | Ungapped |
| Inductance Factor (Al) | 1.585 µH |
| Initial Permeability (µi) | 2500 |
| Length | - |
| Material | P |
| Mfr | Magnetics, a division of Spang & Co. |
| Product Status | Active |
| Series | - |
| Tolerance | ±25% |
| Width | - |
Documents
No documents are linked to this part yet.