PaktronUnited States
CAPACITOR MLP 1UF 500V THRU-HOLE
All alternatives
View full reportTechnical parameters
Key specs
Capacitance1 µF
Rated voltage500 V
Tolerance10 %
ESR8 mΩMax
| Power | |
|---|---|
| Voltage Rating - AC | 250V |
| Voltage Rating - DC | 500V |
| Environment and package | |
| Height - Seated (Max) | 0.319" (8.10mm) |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 125°C |
| Package | Tube |
| Package / Case | 16-DIP |
| Size / Dimension | 1.134" L x 0.701" W (28.80mm x 17.80mm) |
| Other | |
| Applications | EMI, RFI Suppression; High Pulse, DV/DT |
| Capacitance | 1 µF |
| Dielectric Material | Polyester, Metallized |
| ESR (Equivalent Series Resistance) | 8 mOhms |
| Features | Low ESR, High Temperature |
| Lead Spacing | 0.591" (15.00mm) |
| Mfr | Paktron |
| Product Status | Active |
| Ratings | - |
| Series | Capstick® |
| Termination | PC Pins |
| Tolerance | ±10% |
Documents
No documents are linked to this part yet.