Visual Communications Company - VCCUnited States
PMI ROUND LED .250" 2V WIRE DIFF
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current | - |
| Voltage | 2V |
| Environment and package | |
| Lens Size | 9.91mm Dia |
| Package | Bag |
| Panel Cutout Dimensions | 0.25" (6.35mm) |
| Other | |
| Base Product Number | 464W-BCG2 |
| Features | - |
| Ingress Protection | - |
| Lamp Color | Green |
| Lens Color | Green |
| Lens Style | Round with Flat Top |
| Lens Transparency | Diffused |
| Mfr | Visual Communications Company - VCC |
| Millicandela Rating | 80mcd |
| Panel Cutout Shape | Round |
| Product Status | Active |
| Ratings | Vf (Typ), If (Max) |
| Series | 464 |
| Termination Style | Wire Leads - 6.000" (152.40mm) |
| Type | LED |
| Viewing Angle | 24° |
| Wavelength - Peak | 565nm |
Documents
No documents are linked to this part yet.