Anatech Electronics Inc.United States
RF FILTER BANDPASS 2.3375GHZ MOD
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Bandwidth | 19.2MHz |
| Frequency | 2.3375GHz Center |
| Ripple | - |
| Environment and package | |
| Height (Max) | 1.520" (38.61mm) |
| Mounting Type | Chassis Mount |
| Package | Box |
| Package / Case | Module, SMA Connectors |
| Size / Dimension | 6.600" L x 4.450" W (167.64mm x 113.03mm) |
| Other | |
| Filter Type | Band Pass |
| Insertion Loss | 1dB |
| Mfr | Anatech Electronics Inc. |
| Product Status | Active |
| Series | - |
Documents
No documents are linked to this part yet.