Analog Devices Inc.United States
IC VREF SERIES 0.24% SOT23-3
Precision 2.048 V band gap voltage reference, industrial grade (-40°C to +85°C), 3-lead SOT-23 package, low drift and low power, suitable for battery-powered applications.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Datasheet-verified parameters
23 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Package | 3-Lead SOT-23 | |
| Operating Temperature Range | -40°C to +85°C | |
| Grade | Industrial | |
| RoHS | Compliant | |
| Nominal Output Voltage | 2.048 V | |
| Output Voltage | Min: 2.043 V, Typ: 2.048 V, Max: 2.053 V (VIN = 5.0 V, TA = 25°C) |
All parameters (19)
| Power | |
|---|---|
| Current - Output | 5 mA |
| Current - Supply | 140µA |
| Voltage - Input | 2.4V ~ 18V |
| Voltage - Output (Min/Fixed) | 2.048V |
| AC and DC characteristics | |
| Noise - 0.1Hz to 10Hz | 5µVp-p |
| Noise - 10Hz to 10kHz | - |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
| Temperature Coefficient | 25ppm/°C |
| Other | |
| Base Product Number | ADR380 |
| Mfr | Analog Devices Inc. |
| Output Type | Fixed |
| Product Status | Active |
| Reference Type | Series |
| Series | ADR38 |
| Tolerance | ±0.24% |
Pinout and package
PIN CONFIGURATION Figure 1. 3-…
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | VIN | (Supply Input) | |
| 2 | VOUT | (Voltage Output) | |
| 3 | GND | (Ground) |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.