Anatech Electronics Inc.United States
70 MHZ CRYSTAL BAND PASS FILTER
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Bandwidth | 4 kHz |
| Frequency - Center | 70 MHz |
| Impedance | 50 Ohms |
| Ripple | 1dB |
| Environment and package | |
| Height (Max) | 0.740" (18.80mm) |
| Mounting Type | Chassis Mount |
| Operating Temperature | -30°C ~ 60°C |
| Package | Box |
| Package / Case | Module, SMA Connectors |
| Size / Dimension | 2.370" L x 1.000" W (60.20mm x 25.40mm) |
| Other | |
| Insertion Loss | 5dB |
| Mfr | Anatech Electronics Inc. |
| Product Status | Active |
| Series | - |
Documents
No documents are linked to this part yet.