Abracon LLCUnited States
IND 330UH 0.098A 5890M
All alternatives
View full reportTechnical parameters
Key specs
Inductance330 µH
Rated current98 mAMax
DC resistance5.89 ΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 98 mA |
| Current - Saturation (Isat) | - |
| AC and DC characteristics | |
| Frequency - Self Resonant | - |
| Inductance Frequency - Test | 100 kHz |
| Environment and package | |
| Height - Seated (Max) | 0.071" (1.80mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Package / Case | Nonstandard |
| Size / Dimension | 0.146" L x 0.146" W (3.70mm x 3.70mm) |
| Supplier Device Package | - |
| Other | |
| DC Resistance (DCR) | 5.89Ohm Max |
| Features | - |
| Inductance | 330 µH |
| Material - Core | - |
| Mfr | Abracon LLC |
| Product Status | Active |
| Q @ Freq | - |
| Ratings | - |
| Series | ASPI-0315S |
| Shielding | Shielded |
| Tolerance | ±20% |
| Type | Wirewound |
Documents
No documents are linked to this part yet.