Diodes IncorporatedUnited States
DIODE ARR SCHOT 70V 15MA SOT23-3
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Average Rectified (Io) (per Diode) | 15mA (DC) |
| Current - Reverse Leakage @ Vr | 200 nA @ 50 V |
| Voltage - DC Reverse (Vr) (Max) | 70 V |
| Voltage - Forward (Vf) (Max) @ If | 410 mV @ 1 mA |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Package | Tape & Reel (TR) |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
| Other | |
| Base Product Number | BAS7005 |
| Diode Configuration | 1 Pair Common Cathode |
| Mfr | Diodes Incorporated |
| Product Status | Obsolete |
| Series | - |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Technology | Schottky |
Documents
No documents are linked to this part yet.