onsemiUnited States
DIODE ARRAY GP 100V 215MA SOT23
BAV99LT1G is a dual series switching diode array in SOT-23 package with 100V reverse voltage, 215mA forward current, operating temperature -65 to +150°C, RoHS and Halogen Free compliant.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Datasheet-verified parameters
17 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Package | SOT-23(Pb-Free) | |
| Junction and Storage Temperature Range | -65 to +150 °C | |
| Grade | AEC-Q101 Qualified and PPAP Capable (S Prefix) | |
| RoHS | RoHS Compliant | |
| Halogen Free | Halogen Free/BFR Free | |
| Reverse Voltage | 100 Vdc |
All parameters (17)
| Power | |
|---|---|
| Current - Average Rectified (Io) (per Diode) | 215mA (DC) |
| Current - Reverse Leakage @ Vr | 2.5 µA @ 70 V |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -65°C ~ 150°C |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Other | |
| Base Product Number | BAV99 |
| Diode Configuration | 1 Pair Series Connection |
| Mfr | onsemi |
| Product Status | Active |
| Reverse Recovery Time (trr) | 6 ns |
| Series | - |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Standard |
Pinout and package
STYLE 11 CATHODE/ANODE
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | Anode | ||
| 2 | Cathode | ||
| 3 | Anode |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.