NXP USA Inc.Netherlands
VARIABLE CAPACITANCE DIODE, 16PF
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Peak Reverse (Max) | 10 V |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C (TJ) |
| Package | Bulk |
| Package / Case | SC-76, SOD-323 |
| Supplier Device Package | SOD-323 |
| Other | |
| Capacitance Ratio | 3.9 |
| Capacitance Ratio Condition | C1/C7.5 |
| Capacitance @ Vr, F | 5.4pF @ 7.5V, 1MHz |
| Diode Type | Single |
| Mfr | NXP USA Inc. |
| Product Status | Obsolete |
| Series | - |
Documents
No documents are linked to this part yet.