TE ConnectivitySwitzerland
RES SMD 23.2K OHM 1% 1/16W 0603
All alternatives
View full reportTechnical parameters
Key specs
Resistance23.2 kΩ
Tolerance1 %
Power63 mW
Temperature coefficient50 ppm/°C
| Power | |
|---|---|
| Power (Watts) | 0.063W, 1/16W |
| Environment and package | |
| Height - Seated (Max) | 0.022" (0.55mm) |
| Operating Temperature | -55°C ~ 155°C |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 0.061" L x 0.031" W (1.55mm x 0.80mm) |
| Supplier Device Package | 0603 |
| Temperature Coefficient | ±50ppm/°C |
| Other | |
| Composition | Thin Film |
| Failure Rate | - |
| Features | - |
| Mfr | TE Connectivity Passive Product |
| Number of Terminations | 2 |
| Product Status | Active |
| Resistance | 23.2 kOhms |
| Series | CPF, Neohm |
| Tolerance | ±1% |
Documents
No documents are linked to this part yet.