Infineon TechnologiesGermany
IC MCU PSOC1 28SOIC
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply (Vcc/Vdd) | - |
| Environment and package | |
| Core Size | - |
| EEPROM Size | - |
| Mounting Type | - |
| Operating Temperature | - |
| Package | Tube |
| Package / Case | - |
| Program Memory Size | - |
| RAM Size | - |
| Supplier Device Package | - |
| Other | |
| Base Product Number | CS7897 |
| Connectivity | - |
| Core Processor | - |
| Data Converters | - |
| DigiKey Programmable | Not Verified |
| Mfr | Infineon Technologies |
| Oscillator Type | - |
| Peripherals | - |
| Product Status | Obsolete |
| Program Memory Type | - |
| Series | - |
| Speed | - |
Documents
No documents are linked to this part yet.