Central TechnologiesUnited States
SMD OLDSHIELDED POWER INDUCTOR
All alternatives
View full reportTechnical parameters
Key specs
Inductance470 nH
Rated current3.5 AMax
Saturation current3.9 AMax
DC resistance35 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 3.5 A |
| Current - Saturation (Isat) | 3.9A |
| AC and DC characteristics | |
| Frequency - Self Resonant | - |
| Environment and package | |
| Height - Seated (Max) | 0.031" (0.80mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Supplier Device Package | 0805 |
| Other | |
| DC Resistance (DCR) | 35mOhm Max |
| Features | - |
| Inductance | 470 nH |
| Material - Core | - |
| Mfr | Central Technologies |
| Product Status | Active |
| Q @ Freq | - |
| Ratings | - |
| Series | CTMPE080503F |
| Shielding | Shielded |
| Tolerance | ±20% |
| Type | Molded |
Documents
No documents are linked to this part yet.