Central TechnologiesUnited States
0.60UH MDSHIELD POWER INDUCTOR
All alternatives
View full reportTechnical parameters
Key specs
Inductance600 nH
Rated current4.3 AMax
Saturation current5.2 AMax
DC resistance30 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 4.3 A |
| Current - Saturation (Isat) | 5.2A |
| AC and DC characteristics | |
| Frequency - Self Resonant | - |
| Inductance Frequency - Test | 2 MHz |
| Environment and package | |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Package / Case | Nonstandard |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Supplier Device Package | - |
| Other | |
| DC Resistance (DCR) | 30mOhm Max |
| Features | - |
| Inductance | 600 nH |
| Material - Core | - |
| Mfr | Central Technologies |
| Product Status | Active |
| Q @ Freq | - |
| Ratings | - |
| Series | CTXFL3010F |
| Shielding | Shielded |
| Tolerance | ±20% |
| Type | - |
Documents
No documents are linked to this part yet.