Analog Devices Inc./Maxim IntegratedUnited States
IC BATT MON LI-ION 1CELL 10TDFN
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Mounting Type | Surface Mount |
| Operating Temperature | -20°C ~ 70°C (TA) |
| Package | Tube |
| Package / Case | 10-WFDFN Exposed Pad |
| Supplier Device Package | 10-TDFN (3x4) |
| Other | |
| Base Product Number | DS2782 |
| Battery Chemistry | Lithium Ion/Polymer |
| Fault Protection | - |
| Function | Battery Monitor |
| Interface | I²C |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Number of Cells | 1 |
| Product Status | Active |
| Series | - |
Documents
No documents are linked to this part yet.