PanasonicJapan
CAP CER 1000PF 250VAC Y5P SMD
All alternatives
View full reportTechnical parameters
Key specs
Capacitance1 nF
Rated voltage250 V
Tolerance10 %
| Power | |
|---|---|
| Voltage - Rated | 250V |
| Environment and package | |
| Height - Seated (Max) | - |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -25°C ~ 100°C |
| Package | Tape & Reel (TR) |
| Package / Case | Nonstandard SMD |
| Size / Dimension | 0.224" L x 0.177" W (5.70mm x 4.50mm) |
| Temperature Coefficient | Y5P (B) |
| Other | |
| Applications | Safety |
| Base Product Number | ECK-TFC |
| Capacitance | 1000 pF |
| Failure Rate | - |
| Features | - |
| Lead Spacing | - |
| Lead Style | - |
| Mfr | Panasonic Electronic Components |
| Product Status | Obsolete |
| Ratings | Y2 |
| Series | ECK |
| Thickness (Max) | 0.091" (2.30mm) |
| Tolerance | ±10% |
Documents
No documents are linked to this part yet.