Micron Technology Inc.United States
IC DRAM 4GBIT PARALLEL 800MHZ
All alternatives
View full reportTechnical parameters
Key specs
Memory typeDRAM
Memory size4 Gbit
InterfaceParallel
Supply voltage1.14 ~ 1.95 V
Clock frequency800 MHzMax
| Power | |
|---|---|
| Voltage - Supply | 1.14V ~ 1.95V |
| AC and DC characteristics | |
| Clock Frequency | 800 MHz |
| Environment and package | |
| Memory Size | 4Gbit |
| Mounting Type | - |
| Operating Temperature | -30°C ~ 85°C (TC) |
| Package | Tape & Reel (TR) |
| Package / Case | - |
| Supplier Device Package | - |
| Other | |
| Base Product Number | EDF4432 |
| DigiKey Programmable | Not Verified |
| Memory Format | DRAM |
| Memory Interface | Parallel |
| Memory Organization | 128M x 32 |
| Memory Type | Volatile |
| Mfr | Micron Technology Inc. |
| Product Status | Obsolete |
| Series | - |
| Technology | SDRAM - Mobile LPDDR3 |
| Write Cycle Time - Word, Page | - |
Documents
No documents are linked to this part yet.