PanasonicJapan
FIXED IND 330UH 128MA 8.9OHM SMD
All alternatives
View full reportTechnical parameters
Key specs
Inductance330 µH
Rated current128 mAMax
Saturation current130 mAMax
DC resistance8.9 ΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 128 mA |
| Current - Saturation (Isat) | 130mA |
| AC and DC characteristics | |
| Frequency - Self Resonant | - |
| Inductance Frequency - Test | 100 kHz |
| Environment and package | |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | - |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | Nonstandard |
| Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
| Supplier Device Package | - |
| Other | |
| Base Product Number | ELL-SFG |
| DC Resistance (DCR) | 8.9Ohm |
| Inductance | 330 µH |
| Material - Core | - |
| Mfr | Panasonic Electronic Components |
| Product Status | Obsolete |
| Q @ Freq | - |
| Ratings | - |
| Series | G |
| Shielding | Shielded |
| Tolerance | ±20% |
| Type | Wirewound |
Documents
No documents are linked to this part yet.