Panduit CorpUnited States
PATCHCORD FIBER OPTIC
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Operating Temperature | - |
| Package | Bulk |
| Other | |
| 1st Connector | ST Duplex |
| 2nd Connector | ST Duplex |
| Bend Radius | - |
| Cable Diameter | 0.12" (3.0mm) |
| Cable Type | Twin Zip |
| Color - Cable | Orange |
| Color - Connectors | Black |
| Features | Zipcord |
| Fiber Type | 50/125 |
| Insertion Loss | 0.25dB |
| Jacket (Insulation) Material | - |
| Length - Overall | 6.6' (2.0m) |
| Mfr | Panduit Corp |
| Product Status | Obsolete |
| Ratings | OFNP |
| Return Loss | 20dB |
| Series | Opti-Core® |
| Type | Multimode, Duplex, OM2 |
Documents
No documents are linked to this part yet.