Diodes IncorporatedUnited States
TRANS PNP 100V 1A SOT23-3
All alternatives
View full reportTechnical parameters
Key specs
TypePNP
Collector-emitter voltage100 V
Collector current1 AMax
DC current gain100500mA
Power500 mWMax
| Power | |
|---|---|
| Current - Collector Cutoff (Max) | 100nA |
| Current - Collector (Ic) (Max) | 1 A |
| Power - Max | 500 mW |
| Voltage - Collector Emitter Breakdown (Max) | 100 V |
| AC and DC characteristics | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 500mA, 5V |
| Frequency - Transition | 50MHz |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
| Other | |
| Base Product Number | FMMT593 |
| Mfr | Diodes Incorporated |
| Product Status | Active |
| Series | - |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 50mA, 500mA |
Documents
No documents are linked to this part yet.