Flexxon Pte LtdSingapore
SSD 256GB MSATA MLC SATAIII 3.3V
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | - |
| Voltage - Supply | 3.3V |
| Environment and package | |
| Memory Size | 256GB |
| Operating Temperature | -40°C ~ 85°C |
| Package | Box |
| Size / Dimension | 50.80mm x 29.85mm x 3.83mm |
| Other | |
| Form Factor | mSATA |
| Memory Type | Solid State Drive (SSD) FLASH - NAND (MLC) |
| Mfr | Flexxon Pte Ltd |
| Product Status | Active |
| Series | ACHIEVER |
| Speed - Read | 500MB/s |
| Speed - Write | 310MB/s |
| Type | SATA III |
| Weight | - |
Documents
No documents are linked to this part yet.