Diodes IncorporatedUnited States
TRANS NPN 300V 0.5A SOT223-3
SOT223 package NPN silicon planar medium power transistor, 300V collector-emitter voltage, 0.5A continuous collector current, low saturation voltage.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Key specs
TypeNPN
Collector-emitter voltage300 V
Collector current500 mAMax
DC current gain40 ~ 50Typ 50 (at $I_C=10mA,V_{CE}=5V$),Typ 50 (at $I_C=100mA,V_{CE}=5V$)
Power2 WMax · 2 W (at $T_{amb}=25^{' }C$)
Datasheet-verified parameters
17 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Type | NPN | |
| Collector-Emitter Voltage | 300 V | |
| Continuous Collector Current | 0.5 A | |
| Static Forward Current Transfer Ratio | Min 40, Typ 50 (at $I_C=10mA, V_{CE}=5V$); Min 40, Typ 50 (at $I_C=100mA, V_{CE}=5V$) | |
| Power Dissipation | 2 W (at $T_{amb}=25^{' }C$) | |
| Package | SOT223 |
All parameters (17)
| Power | |
|---|---|
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| Current - Collector (Ic) (Max) | 500 mA |
| Power - Max | 2 W |
| Voltage - Collector Emitter Breakdown (Max) | 300 V |
| AC and DC characteristics | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 100mA, 5V |
| Frequency - Transition | 30MHz |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Package / Case | TO-261-4, TO-261AA |
| Supplier Device Package | SOT-223-3 |
| Other | |
| Base Product Number | FZT657 |
| Mfr | Diodes Incorporated |
| Product Status | Active |
| Series | - |
| Transistor Type | NPN |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 10mA, 100mA |
Pinout and package
PackageSOT223
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | Collector (C) | ||
| 2 | Emitter (E) | ||
| 3 | Base (B) | ||
| 4 | Collector (C) |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.