DBV Package 5-Pin SOT-23 INA19…
Texas InstrumentsUnited States
IC CURRENT MONITOR 3% SOT23-5
INA196AIDBVR is a current shunt monitor with 20 V/V gain, -16V to +80V common-mode range, -40°C to +125°C operating temperature, in SOT-23 package.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Datasheet-verified parameters
18 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Package | SOT-23 (5), 2.90 mm × 1.60 mm | |
| Operating Temperature | -40°C to +125°C | |
| Gain | 20 V/V | |
| Common-Mode Input Range | -16 V to +80 V | |
| Supply Voltage | 2.7 V to 18 V | |
| Quiescent Current | 900 μA (maximum) |
All parameters (14)
| Power | |
|---|---|
| Current - Output | - |
| Voltage - Input | -16V ~ 80V |
| AC and DC characteristics | |
| Accuracy | ±3% |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Other | |
| Base Product Number | INA196 |
| Function | Current Monitor |
| Mfr | Texas Instruments |
| Product Status | Active |
| Sensing Method | High-Side |
| Series | - |
Pinout and package
DBV Package 5-Pin SOT-23 INA19…
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | OUT, Output voltage | ||
| 2 | GND, Ground | ||
| 3 | V+, Power supply, 2.7 V to 18 V | ||
| 4 | VIN-, Connect to load side of shunt resistor | ||
| 5 | VIN+, Connect to supply side of shunt resistor |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.