STMicroelectronicsSwitzerland
FILTER RC(PI) 39 OHM/120PF SMD
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Number of Channels | 2 |
| Resistance - Channel (Ohms) | 39 |
| Voltage - Rated | - |
| AC and DC characteristics | |
| Center / Cutoff Frequency | - |
| Environment and package | |
| Height | 0.057" (1.45mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 70°C |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | SOT-23-6 |
| Size / Dimension | 0.115" L x 0.064" W (2.93mm x 1.63mm) |
| Other | |
| Applications | Data Lines for Mobile Devices |
| Attenuation Value | - |
| Base Product Number | KBMF01 |
| ESD Protection | Yes |
| Filter Order | 2nd |
| Mfr | STMicroelectronics |
| Product Status | Active |
| Series | IPAD™ |
| Technology | RC (Pi) |
| Type | Low Pass |
| Values | R = 39Ohms, C = 120pF |
Documents
No documents are linked to this part yet.