STMicroelectronicsSwitzerland
IC REG LIN POS ADJ 15MULTIWATT
All alternatives
View full reportTechnical parameters
Key specs
Output voltage5 ~ 12 V
Output current1.2 AMax
Input voltage≤ 40 V
Dropout voltage2.2 VMax · 500mA,500mA,500mA
Quiescent current11 mATyp
| Power | |
|---|---|
| Current - Output | 1.2A, 1.2A, 1.2A |
| Current - Quiescent (Iq) | 11 mA |
| Current - Supply (Max) | 29 mA |
| Voltage Dropout (Max) | 2.2V @ 500mA, 2.2V @ 500mA, 2.2V @ 500mA |
| Voltage - Input (Max) | 40V |
| Voltage - Output (Max) | 12V |
| Voltage - Output (Min/Fixed) | 5V |
| AC and DC characteristics | |
| PSRR | 60dB (120Hz ~ 1kHz) |
| Environment and package | |
| Mounting Type | Through Hole |
| Operating Temperature | 0°C ~ 70°C |
| Package | Tube |
| Package / Case | Multiwatt-15 (Vertical, Bent and Staggered Leads) |
| Supplier Device Package | 15-Multiwatt |
| Other | |
| Base Product Number | L4909 |
| Control Features | Enable, Trigger |
| Mfr | STMicroelectronics |
| Number of Regulators | 3 |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Product Status | Obsolete |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Series | - |
Documents
No documents are linked to this part yet.