Analog Devices Inc.United States
IC RECEIVER 0/4 16SO
All alternatives
View full reportTechnical parameters
Key specs
ProtocolRS-485
Drivers/Receivers0
Supply voltage4.75 ~ 5.25 V
| Power | |
|---|---|
| Voltage - Supply | 4.75V ~ 5.25V |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 70°C |
| Package | Tube |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SO |
| Other | |
| Base Product Number | LTC488 |
| Data Rate | - |
| Duplex | - |
| Mfr | Analog Devices Inc. |
| Number of Drivers/Receivers | 0/4 |
| Product Status | Active |
| Protocol | RS422, RS485 |
| Receiver Hysteresis | 60 mV |
| Series | - |
| Type | Receiver |
Documents
No documents are linked to this part yet.