Analog Devices Inc.United States
IC TRANSCEIVER FULL 1/1 14SO
All alternatives
View full reportTechnical parameters
Key specs
ProtocolRS-485
Drivers/Receivers1
Supply voltage4.75 ~ 5.25 V
| Power | |
|---|---|
| Voltage - Supply | 4.75V ~ 5.25V |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 70°C |
| Package | Tube |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 14-SO |
| Other | |
| Base Product Number | LTC491 |
| Data Rate | - |
| Duplex | Full |
| Mfr | Analog Devices Inc. |
| Number of Drivers/Receivers | 1/1 |
| Product Status | Active |
| Protocol | RS422, RS485 |
| Receiver Hysteresis | 70 mV |
| Series | - |
| Type | Transceiver |
Documents
No documents are linked to this part yet.