Golledge Electronics LtdUnited Kingdom
916.450 MHz GSRF TA0344A SAW Fil
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Bandwidth | 4MHz |
| Frequency - Center | 916.45MHz |
| Environment and package | |
| Height (Max) | 0.051" (1.30mm) |
| Mounting Type | Surface Mount |
| Package | Bulk |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Other | |
| Applications | Wireless |
| Insertion Loss | 3.5dB |
| Mfr | Golledge Electronics Ltd |
| Product Status | Active |
| Series | GSRF |
Documents
No documents are linked to this part yet.