Analog Devices Inc./Maxim IntegratedUnited States
IC FREQ SYNTH 8SOIC
All alternatives
View full reportTechnical parameters
Key specs
Max frequency450 MHzMax
Outputs2
Supply voltage4.2 ~ 5.5 V
| Power | |
|---|---|
| Voltage - Supply | 4.2V ~ 5.5V |
| AC and DC characteristics | |
| Frequency - Max | 450MHz |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Bulk |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Other | |
| Differential - Input:Output | No/Yes |
| DigiKey Programmable | Not Verified |
| Divider/Multiplier | No/No |
| Input | ECL |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Number of Circuits | 1 |
| Output | PECL |
| PLL | Yes |
| Product Status | Active |
| Ratio - Input:Output | 2:4 |
| Series | - |
| Type | Frequency Synthesizer |
Documents
No documents are linked to this part yet.