Taiyo YudenJapan
FIXED IND 4.7UH 600MA 615MOHM SM
All alternatives
View full reportTechnical parameters
Key specs
Inductance4.7 µH
Rated current600 mAMax
Saturation current600 mAMax
DC resistance615 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 600 mA |
| Current - Saturation (Isat) | 600mA |
| AC and DC characteristics | |
| Frequency - Self Resonant | - |
| Inductance Frequency - Test | 1 MHz |
| Environment and package | |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 105°C |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Supplier Device Package | 0805 (2012 Metric) |
| Other | |
| DC Resistance (DCR) | 615mOhm Max |
| Inductance | 4.7 µH |
| Material - Core | Metal |
| Mfr | Taiyo Yuden |
| Product Status | Not For New Designs |
| Q @ Freq | - |
| Ratings | - |
| Series | MCOIL™, MB |
| Shielding | Shielded |
| Tolerance | ±20% |
| Type | Drum Core, Wirewound |
Documents
No documents are linked to this part yet.