Midas DisplaysUnited Kingdom
48x64 graphic chip-on-board OLED
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Diagonal Screen Size | 0.71" (18.03mm) |
| Package | Tray |
| Other | |
| Background Color | Black |
| Backlight | - |
| Controller Type | SSD1306BZ |
| Display Mode | Transmissive |
| Display Type | OLED |
| Dot Pixels | 64 x 48 |
| Graphics Color | White |
| Interface | I2C |
| Mfr | Midas Displays |
| Product Status | Active |
| Series | MDOB048064A |
| Touchscreen | - |
| Viewing Area | 10.54mm W x 14.70mm H |
Documents
No documents are linked to this part yet.