Littelfuse Inc.United States
PTC RESET FUSE 13.2V 500MA 1210
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Hold (Ih) (Max) | 500 mA |
| Current - Max | 40 A |
| Current - Trip (It) | 1 A |
| Voltage - Max | 13.2V |
| Environment and package | |
| Height - Seated (Max) | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | 1210 (3225 Metric), Concave |
| Size / Dimension | 0.127" L x 0.102" W (3.22mm x 2.58mm) |
| Other | |
| Approval Agency | CSA, TUV, UL |
| Lead Spacing | - |
| Mfr | Littelfuse Inc. |
| Product Status | Active |
| Ratings | - |
| Resistance - Initial (Ri) (Min) | 250 mOhms |
| Resistance - Post Trip (R1) (Max) | 900 mOhms |
| Series | PolySwitch®, microSMD |
| Thickness (Max) | 0.024" (0.62mm) |
| Time to Trip | 50 ms |
| Type | Polymeric |
Documents
DatasheetDatasheet · 323.3 KB · 2026-09-21Application NoteApplication Note · 9.4 MB · 2026-09-22Application NoteApplication Note · 5.1 MB · 2026-09-22Package DrawingPackage Drawing · 329.9 KB · 2026-09-22EnvironmentalEnvironmental · 169.3 KB · 2026-09-22Application NoteApplication Note · 93.8 KB · 2026-09-22EnvironmentalEnvironmental · 46.5 KB · 2026-09-22
Open document center