Multi-Tech Systems Inc.United States
RF TXRX MODULE CELLULAR U.FL TH
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Receiving | 689mA |
| Current - Transmitting | 689mA |
| Power - Output | - |
| Voltage - Supply | 3.3V ~ 5V |
| AC and DC characteristics | |
| Frequency | 800MHz, 1.9GHz |
| Environment and package | |
| Memory Size | - |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tray |
| Package / Case | Module |
| Other | |
| Antenna Type | Antenna Not Included, U.FL |
| Base Product Number | MTSMC-C2 |
| Data Rate | - |
| DigiKey Programmable | Not Verified |
| Mfr | Multi-Tech Systems Inc. |
| Modulation | - |
| Product Status | Obsolete |
| Protocol | 2G/3G CDMA (Verizon/Sprint) |
| RF Family/Standard | Cellular |
| Sensitivity | - |
| Serial Interfaces | USB |
| Series | SocketModem® iCell |
| Utilized IC / Part | - |
Documents
No documents are linked to this part yet.