Phihong USATaiwan, China
PASSIVE POE ADAPTER
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Output | 1.07 A |
| Power (Watts) - Per Port | 60W |
| Voltage - Input | 90 ~ 264 VAC |
| Voltage - Output | 56V |
| Environment and package | |
| Mounting Type | Desktop |
| Operating Temperature | -10°C ~ 60°C |
| Package | Bulk |
| Size / Dimension | 5.51" L x 2.56" W x 1.42" H (140.0mm x 65.0mm x 36.0mm) |
| Other | |
| Approval Agency | CE, cULus |
| Base Product Number | POE60U |
| Compliance | - |
| Data Rate | 5 Gbps |
| Efficiency | Level VI |
| Features | OCP, OVP, SCP |
| Input Connector | IEC 320-C14 (Power), RJ45 (Data) |
| Mfr | Phihong USA |
| Note | - |
| Number of Ports | 1 |
| Output Connector | RJ45 (Data, Power) |
| Product Status | Active |
| Series | POE60U |
| Type | Midspan Injector |
Documents
No documents are linked to this part yet.