SuperApex, LLCUnited States
IC RF SWITCH SPDT 4GHZ DIE
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | 3V ~ 5V |
| AC and DC characteristics | |
| Frequency Range | DC ~ 4GHz |
| Impedance | 50Ohm |
| Test Frequency | 4GHz |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 85°C |
| Package | Tape & Box (TB) |
| Package / Case | Die |
| Supplier Device Package | Die |
| Other | |
| Circuit | SPDT |
| Features | - |
| IIP3 | - |
| Insertion Loss | -0.8dB |
| Isolation | -70dB |
| Mfr | SuperApex, LLC |
| P1dB | 29dBm |
| Product Status | Active |
| RF Type | Radar |
| Series | - |
| Topology | Absorptive |
Documents
No documents are linked to this part yet.